<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>S and L Realty</title>
	<atom:link href="http://www.slrealty-sf.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.slrealty-sf.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 18:18:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>1326 Lyon Street</title>
		<link>http://www.slrealty-sf.com/for-sale/1326-lyon-street/</link>
		<comments>http://www.slrealty-sf.com/for-sale/1326-lyon-street/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:16:56 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Past Sales]]></category>
		<category><![CDATA[1326 lyon st]]></category>
		<category><![CDATA[best realtors in san francisco]]></category>
		<category><![CDATA[Only Home]]></category>
		<category><![CDATA[s&l realty]]></category>

		<guid isPermaLink="false">http://www.slrealty-sf.com/?p=985</guid>
		<description><![CDATA[SOLD: 1326 Lyon St., 2bdrm/1.5 bath 1180 sq ft, Condo, 1180 sq ft, $610,000]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.slrealty-sf.com/wp-content/uploads/2012/05/IMAG1745-1326-lyon.jpg"><img class="alignnone size-full wp-image-986" title="IMAG1745-1326-lyon" src="http://www.slrealty-sf.com/wp-content/uploads/2012/05/IMAG1745-1326-lyon.jpg" alt="" width="650" height="366" /></a></p>
<p><a href="http://www.slrealty-sf.com/wp-content/uploads/2012/05/IMAG1748-1326-lyon.jpg"><img class="alignnone size-full wp-image-987" title="IMAG1748-1326-lyon" src="http://www.slrealty-sf.com/wp-content/uploads/2012/05/IMAG1748-1326-lyon.jpg" alt="" width="500" height="720" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slrealty-sf.com/for-sale/1326-lyon-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>508 Linden Street, San Francisco</title>
		<link>http://www.slrealty-sf.com/rentals/508-linden-street-san-francisco/</link>
		<comments>http://www.slrealty-sf.com/rentals/508-linden-street-san-francisco/#comments</comments>
		<pubDate>Wed, 09 May 2012 19:17:48 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Rentals]]></category>
		<category><![CDATA[best san francisco realtors]]></category>
		<category><![CDATA[Only Home]]></category>
		<category><![CDATA[s&l realty]]></category>
		<category><![CDATA[san francisco real estate]]></category>
		<category><![CDATA[san francisco rentals]]></category>

		<guid isPermaLink="false">http://www.slrealty-sf.com/?p=977</guid>
		<description><![CDATA[Condo built in 2001, birch flooring throughout, in unit laundry, mstr bdrm, fireplace in living room,  dedicated garage parking, shared roof deck.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.slrealty-sf.com/wp-content/uploads/2012/05/linden.jpg"><img class="alignnone size-full wp-image-979" title="linden" src="http://www.slrealty-sf.com/wp-content/uploads/2012/05/linden.jpg" alt="" width="208" height="101" /></a></p>
<p>Condo built in 2001, birch flooring throughout, in unit laundry, mstr bdrm, fireplace in living room, parking, shared roof deck.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slrealty-sf.com/rentals/508-linden-street-san-francisco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Thirst for Change</title>
		<link>http://www.slrealty-sf.com/news/thirst-change/</link>
		<comments>http://www.slrealty-sf.com/news/thirst-change/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 20:19:34 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[best san francisco realtors]]></category>
		<category><![CDATA[s&l realty]]></category>
		<category><![CDATA[san francisco real estate]]></category>
		<category><![CDATA[san francisco rentals]]></category>

		<guid isPermaLink="false">http://www.slrealty-sf.com/?p=965</guid>
		<description><![CDATA[A drier than average rainy season leads to new thoughts on getting tenants to share the burden of water conservation.]]></description>
			<content:encoded><![CDATA[<p><span style="color: #808080;"><em>April Issue 2012: By Robert Link, SFAA President</em></span></p>
<h4>A drier than average rainy season leads to new thoughts on getting tenants to share the burden of water conservation.</h4>
<p><a href="http://www.sfaa.org/april2012/1204_president.html  "><img class="alignnone size-full wp-image-966" title="sfaa-jan-2012-mag-cover-dk" src="http://www.slrealty-sf.com/wp-content/uploads/2012/04/sfaa-jan-2012-mag-cover-dk.jpg" alt="" width="150" height="205" /></a></p>
<p>It is likely to be a drought year for the Northern Californian water supply. I know this because the snow/ski season is way past its usual apex point and I have yet to use my Squaw season pass. Sunny and warm days in January are nothing to complain about, yet the effects of these warm days will be felt throughout the year.</p>
<p>La Nina, the reciprocal of last year’s bountiful El Nino, is sure to incite discussion of water conservation in the near future. By late spring, after the final snowpack data is examined, hydrologist forecasters will give us the likely grim news that the surplus built up last year has been negated by the shortfall in this year’s snowpack.</p>
<p>This issue of water conservation seems to go into temporary hibernation in good years and then inevitably resurfaces in lean years. It begs the question: “whose problem is this anyway?” There certainly appears to be enough water to meet everyone’s needs without the need for rationing; however, there exists an irony with most people’s perception of the water supply and more importantly the cost of water.</p>
<p>The disconnect is from the fact that 67% of San Francisco residents are renters, most of whom do not have to pay a water bill or any portion thereof. Most residential apartment buildings were built with one master meter and that expense has been typically borne by the building owner thus creating a gap of ambivalence towards water usage in the City.</p>
<p>We have come to define part of our City&#8217;s identity by our environmental awareness towards many of our other natural resources ranging from alternative power to recycling. Yet, much consideration is not paid to what is arguably the most precious resource next to sunlight: water.</p>
<h4>A Threat to Hetch Hetchy</h4>
<p>San Francisco’s water supply comes directly from the Hetch Hetchy Reservoir, located at high elevation in the Yosemite foothills which is fed clean, pristine runoff water from the Tuolumne River. The water is then piped directly, unfiltered from the source reservoir to the Bay Area without any exposure to the external environment, agricultural waste or other factors that may affect its purity.</p>
<p>The delivery system is so efficient that it runs off gravity, requiring no pumps to move the water. In fact the system produces a net positive of 1.6 billion kilowatt hours of hydroelectric power that supplements the City’s electric power needs. The piping system has been reinforced in recent years to hedge against potential seismic activity; accordingly, its asset value to the County of San Francisco is enormous.</p>
<p>Recently, an environmental group launched a campaign to restore the reservoir back to its pre 1930 condition. The campaign calls for restoration of the reservoir back to the Yosemite Valley “making it whole again.” The group is now gathering signatures to support a ballot measure , which, if passed by San Francisco voters, would require the City to craft a plan to both conserve more water and stop using Hetch Hetchy Valley for water storage by 2035. The plan would need final approval from San Francisco voters in 2016.</p>
<p>Draining the reservoir, restoring the valley ecosystems and expanding other reservoirs would require a massive public works project that the California Department of Water Resources, estimated in 2006, would cost at least $3 billion. Current estimates by the San Francisco Public Utilities Commission (“SFPUC”), which operates the reservoir, state the costs could exceed $10 billion, clearly necessitating another bond measure to fund the massive public work.</p>
<p>By way of comparison, a $4.6 billion overhaul of the pipes and water treatment facilities that carry water from Hetch Hetchy Reservoir to the Bay Area is nearing completion after more than a decade of work. The original estimate of that project forecasted a tripling of the average SF user’s water bill which again is calculated on per capita usage not the actually number of people who are sharing in the costs.</p>
<p>If the reservoir is drained, San Francisco would also face a shortage of hydroelectric power, forcing it to purchase additional electricity on the open market or invest heavily in alternative green energy resources. The Mayor has voiced his strong disapproval of this movement and has made inferences that the Hetch Hetchy water source and rights would be vehemently defended by the San Francisco.</p>
<h4>RUBS the Right Way</h4>
<p>The SFPUC imposes water rate increases every July and the rate increases toward mitigating the rising cost of treated of waste water which typically is approximately 90-95% of total water usage in an urban setting. Approximately, all apartment buildings have a 95% flow factor.</p>
<p>The water service portion of an owner’s SFPUC bill is grouped into two pricing tiers: (1) Tier One which is the first 6 units of water per unit ( 1 Unit=748 gallons) and is currently priced at $3.50/unit, and effective July 1, that will increase to $3.90/unit reflecting an 11% increase; and (2) Tier 2 pricing which reflects 6 or more units of water per unit in a given billing period (2 months). Tier 2 is going up from $4.60 per unit of water to $5.20/unit reflecting a 13% increase.</p>
<p>Water usage accounts for approximately one third of the total bill. The sewer bill is an entirely different beast. The second component of a water bill is comprised of water treatment, i.e., the sewer service. Since most apartment complexes in the City do not have large landscaping expenses on their annual expense projections, they are calculated at 95% flow factor. As with water usage, the sewer expense is also tiered into two groups as water usage: (1) Tier 1 is billed at $7.16 per unit increasing to $7.52, a 5% increase; and (2) Tier 2 which is billed at $9.55 and increasing to $10.03, also a 5% rate increase.</p>
<p>This means the annual services increases far outpace the regional Consumer Price Index and Cost of Living Index. This annual increase essentially insures that even with modest conservation, the water charges will continue to escalate because the rate increases outpace rate of conservation.</p>
<p>Is there any available relief for property owners? There are some remedies for property owners but there exists some question as to these remedies’ effectiveness and fairness to residents.</p>
<p>Rationed Utilities Billing Service (“RUBS”) is a method of recovering the cost of utility services, water, and/or garbage by division of the expense by the number of doors, square footage and/or number of people to determine a shared per unit cost. Tenants in the system are then billed in arrears for their pro rata usage. This system provides incentives to residents to be mindful of their water usage by creating a shared responsibility.</p>
<p>However, implementation of this shared system can only be done at the inception of new tenancies because implementation at any other point would be construed as either a reduction in services or more likely, an illegal rent increase. RUBS can also create a division between newer, market rate paying tenants, conscious of their own usage and usage around them and existing, longer term tenants, unaware of their usages. The rationale is that RUBS tenants can influence the other tenants to conserve through education and outreach. I frankly think those successes would be marginal at best, although I may be altogether incorrect.</p>
<p>The second method of recovering water costs is through water revenue bond pass through petitions available through the Rent Board. This pass through allows for building owners to pass through 50% of the portion of their bill attributable to the 2002 Water System Improvement Bond. They do not require Rent Board certification but must be well documented. They are fairly easy to calculate and it is best to complete them by calendar year. More information on the process is available at the San Francisco Rent Board’s website: <a href="www.sfrb.org">www.sfrb.org</a>.</p>
<p>The moral of the story is that water conservation needs to be a shared responsibility for all people. The current system enjoyed by the majority of San Francisco residents is broken and needs to be fixed at fundamental level. Water is a precious resource and we need to have all residents of this City embrace this as a civic duty.</p>
<p><a href="http://www.sfaa.org/april2012/1204_president.html  ">Link to SFAA article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.slrealty-sf.com/news/thirst-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>328 Walnut Street, San Francisco</title>
		<link>http://www.slrealty-sf.com/rentals/328-walnut-street-san-francisco/</link>
		<comments>http://www.slrealty-sf.com/rentals/328-walnut-street-san-francisco/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 00:11:07 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Rentals]]></category>
		<category><![CDATA[Rented]]></category>
		<category><![CDATA[apartment rental san francisco]]></category>
		<category><![CDATA[best realtors in san francisco]]></category>
		<category><![CDATA[Only Home]]></category>
		<category><![CDATA[s&l realty]]></category>

		<guid isPermaLink="false">http://www.slrealty-sf.com/?p=959</guid>
		<description><![CDATA[2bdrm apartment w/cathedral ceilings, completely remodeled w/all new lux finishes. Double sink in the bath, energy saving appliances. In unit washer &#038; dryer are included. Private balcony/deck w/views of the city skyline.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.slrealty-sf.com/wp-content/uploads/2012/04/walnut.jpg"><img class="alignnone size-full wp-image-960" title="walnut" src="http://www.slrealty-sf.com/wp-content/uploads/2012/04/walnut.jpg" alt="" width="208" height="101" /></a></p>
<p>Top floor 2bdrm apartment with cathedral ceilings, completely remodeled to the studs with all new lux finishes. Double sink in the bathroom, all energy saving appliances. In unit washer and dryer are included. Private balcony/deck with views of the city skyline are beautiful at night. Good storage space. This is a rare caliber of apartment and should be viewed to be appreciated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slrealty-sf.com/rentals/328-walnut-street-san-francisco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3352 18th Street Rental Available from S&amp;L Realty in San Francisco</title>
		<link>http://www.slrealty-sf.com/rentals/3352-18th-street-rental-sl-realty-san-francisco/</link>
		<comments>http://www.slrealty-sf.com/rentals/3352-18th-street-rental-sl-realty-san-francisco/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 17:48:08 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Rentals]]></category>
		<category><![CDATA[Rented]]></category>
		<category><![CDATA[best realtors in san francisco]]></category>
		<category><![CDATA[Only Home]]></category>
		<category><![CDATA[s&l realty]]></category>
		<category><![CDATA[san francisco rentals]]></category>

		<guid isPermaLink="false">http://www.slrealty-sf.com/?p=952</guid>
		<description><![CDATA[2bed/1bath, completely remodeled apartment with all new stylish IKEA kitchen, new hardwood floors, carpet in bdrms, new 2x windows.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.slrealty-sf.com/wp-content/uploads/2012/04/18th.jpg"><img class="alignnone size-full wp-image-953" title="18th" src="http://www.slrealty-sf.com/wp-content/uploads/2012/04/18th.jpg" alt="" width="208" height="101" /></a></p>
<p>2bed/1bath, completely remodeled apartment with all new stylish IKEA kitchen, new hardwood floors, carpet in bdrms, new 2x windows.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slrealty-sf.com/rentals/3352-18th-street-rental-sl-realty-san-francisco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rental Available at 1082 Post Street, San Francisco, CA</title>
		<link>http://www.slrealty-sf.com/rentals/rental-1082-post-street-san-francisco-ca/</link>
		<comments>http://www.slrealty-sf.com/rentals/rental-1082-post-street-san-francisco-ca/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 17:41:13 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Rentals]]></category>
		<category><![CDATA[Rented]]></category>
		<category><![CDATA[Only Home]]></category>
		<category><![CDATA[s&l realty]]></category>
		<category><![CDATA[san francisco rentals]]></category>

		<guid isPermaLink="false">http://www.slrealty-sf.com/?p=946</guid>
		<description><![CDATA[S&#038;L Realty rental available. Great middle floor plan studio in well managed Lower Nob Hill building. Hardwood floors and remodeled kitchen.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.slrealty-sf.com/wp-content/uploads/2012/04/1082post.jpg"><img class="alignnone size-full wp-image-948" title="1082post" src="http://www.slrealty-sf.com/wp-content/uploads/2012/04/1082post.jpg" alt="" width="208" height="101" /></a></p>
<p>S&amp;L Realty rental available. Great middle floor plan studio in well managed Lower Nob Hill building. Hardwood floors and remodeled kitchen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slrealty-sf.com/rentals/rental-1082-post-street-san-francisco-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1601 Hyde Street, San Francisco, CA</title>
		<link>http://www.slrealty-sf.com/rentals/1601-hyde-street-san-francisco-ca/</link>
		<comments>http://www.slrealty-sf.com/rentals/1601-hyde-street-san-francisco-ca/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 17:27:50 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Rentals]]></category>
		<category><![CDATA[Rented]]></category>
		<category><![CDATA[hyde street rental san francisco]]></category>
		<category><![CDATA[Only Home]]></category>
		<category><![CDATA[s&l realty]]></category>

		<guid isPermaLink="false">http://www.slrealty-sf.com/?p=940</guid>
		<description><![CDATA[s&#038;l realty is renting a 1bed 1bath, remodeled kitchen and bathroom, with mix of hardwood and carpet in the bedroom, built in hutch vaulted wood ceiling 1601 hyde street in san francisco]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.slrealty-sf.com/wp-content/uploads/2012/04/hyde.jpg"><img class="alignnone size-full wp-image-941" title="hyde" src="http://www.slrealty-sf.com/wp-content/uploads/2012/04/hyde.jpg" alt="" width="208" height="101" /></a></p>
<p>1601 hyde street, 1bed/1bath, remodeled kitchen and bathroom, with mix of hardwood and carpet in the bedroom, built in hutch vaulted wood ceiling.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slrealty-sf.com/rentals/1601-hyde-street-san-francisco-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dare I say the Recession is Over for the Real Estate Market in San Francisco?</title>
		<link>http://www.slrealty-sf.com/news/recession-real-estate-market-san-francisco/</link>
		<comments>http://www.slrealty-sf.com/news/recession-real-estate-market-san-francisco/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 17:16:03 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.slrealty-sf.com/?p=936</guid>
		<description><![CDATA[Rental properties located along transit corridors esp within 5-10 walk to tech company shuttles are preferred locations and will continue to command premium pricing. If you are torn on where to spend your remodel dollars between Mission or Outer sunset, I would spend it in the Mission.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.slrealty-sf.com/wp-content/uploads/2012/04/skyline.jpg"><img class="alignnone size-full wp-image-937" title="skyline" src="http://www.slrealty-sf.com/wp-content/uploads/2012/04/skyline.jpg" alt="" width="766" height="259" /></a></p>
<p>Recession is officially over.</p>
<p>Its hard to find any bad news about local the economy these days:</p>
<ul>
<li>Starting w jobs: Chamber of commerce event, Mayor Lee SF stated that unemployment rate in SF went from 9.2% to 7.8% in the last year.</li>
<li>Tech companies are hiring bodies, leasing office space, and those hires are resulting the strongest rental demand we have seen in years.</li>
<li>The sales market is responding too, especially in areas close to tech companies shuttle bus lines where demand for homes has increased significantly in the last 4 months.</li>
<li>Currently MSI (months supply of inventory) is SF is 1.5 that means = amount of time given the current pace of sales activity to sell all of the current inventory. Anything over 6 months is considered a buyers markets, indicating that we are in a deep sellers market with little &#8220;good&#8221; inventory to show for it.</li>
<li>IPO effect fueling the market activity: Facebook, Yelp, Zynga, linkedin, etc. Perception of reduction of inventory when employees of these companies realize the cash out of their option plans etc. The buyers frustration is most evident in the Mission and mission Dolores districts which are in the highest demand.</li>
<li>All this translates to support system for the rental market which has traditionally shared an inverse relationship w/the purchase market. I believe this to be so because lending restrictions have not loosens to a point where someone or couple with less than $120K in combined income can qualify for much of a loan in SF. This is a far cry from the days of &#8220;stated income&#8221; loans that enabled otherwise non qualified people to purchase real estate, which in part led to the bubble at the end of the last cycle.</li>
</ul>
<p>One interesting personal experience was a rental I did before the weekend for a small Lower Nob Hill studio on Post St. that rented for $1250 briskly to gentleman earning $20K/month working the legal dept for a private equity fund downtown!</p>
<p>What happens when people of higher means come to live in areas and/or buildings that have been traditionally inhabited by people of lesser means?</p>
<p>It can translate that certain people who earn marginally enough money to qualify for and apartment, will find themselves feeling the competitive nature of the rental market typically experienced at the higher end of the rental spectrum.</p>
<p>Clearly that is what fuels the fire of the pro rent control voices in the city and you can be sure that there will be some push back from their leadership in the coming months. I recently read an article about a proposal from the left to create a tax for rent increases in excess of a certain 10% of the old base rent to dis-incentive landlords from doing buy outs. I&#8217;m not sure how much traction this has or will get but this is the sort of thing that causes a lot of excitement but doesn&#8217;t really have the legs to go anywhere.</p>
<p>In closing, continue to do what you are doing, make improvements upon vacancies and you will see that your units will rent at or above neighborhood averages. Rental properties located along transit corridors esp within 5-10 walk to tech company shuttles are preferred locations and will continue to command premium pricing. If you are torn on where to spend your remodel dollars btwn Mission or Outer sunset, I would spend it in the Mission.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slrealty-sf.com/news/recession-real-estate-market-san-francisco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.slrealty-sf.com/feature/1/</link>
		<comments>http://www.slrealty-sf.com/feature/1/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 19:49:22 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Feature]]></category>

		<guid isPermaLink="false">http://www.slrealty-sf.com/?p=929</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.slrealty-sf.com/wp-content/uploads/2012/03/1.jpg"><img class="alignnone size-full wp-image-930" title="1" src="http://www.slrealty-sf.com/wp-content/uploads/2012/03/1.jpg" alt="" width="566" height="258" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.slrealty-sf.com/feature/1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1082 Post Street Apt. 104</title>
		<link>http://www.slrealty-sf.com/rentals/1082-post-street-apt-104/</link>
		<comments>http://www.slrealty-sf.com/rentals/1082-post-street-apt-104/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 18:36:49 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Rentals]]></category>
		<category><![CDATA[Rented]]></category>
		<category><![CDATA[1082 Post Street rental]]></category>
		<category><![CDATA[best san francisco realtors]]></category>
		<category><![CDATA[Only Home]]></category>
		<category><![CDATA[s&l realty]]></category>
		<category><![CDATA[san francisco real estate]]></category>
		<category><![CDATA[san francisco rentals]]></category>

		<guid isPermaLink="false">http://www.slrealty-sf.com/?p=923</guid>
		<description><![CDATA[1st floor studio back of the building clean, hardwood floors, resident manager, newer kitchen
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.slrealty-sf.com/wp-content/uploads/2012/03/1082post.jpg"><img class="alignnone size-full wp-image-925" title="1082post" src="http://www.slrealty-sf.com/wp-content/uploads/2012/03/1082post.jpg" alt="" width="208" height="101" /></a></p>
<p>1st floor studio back of the building clean, hardwood floors, resident manager, newer kitchen</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slrealty-sf.com/rentals/1082-post-street-apt-104/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

